Saturday
|
Date Published: November 3, 2009 |
|
SCOREBOARD
TV, RADIO
Tuesday
2:30 p.m. — European Soccer: UEFA Champions League from Milan, Italy — AC Milan vs. Real Madrid CF (FS SOUTH).
6:05 p.m. — Talk Show: Sports Talk (WPUB-FM 102.7, WDXY-FM 105.9, WDXY-AM 1240).
7 p.m. — College Football: Bowling Green at Buffalo (ESPN2).
7 p.m. — Women's College Volleyball: Alabama A&M at Jackson State (ESPNU).
7 p.m. — NHL Hockey: Boston at Detroit (VERSUS).
8 p.m. — European Soccer: UEFA Champions League from Madrid, Spain — Club Atletico de Madrid vs. Chelsea FC (FS SOUTH).
NFL STANDINGS
By The Associated Press
All Times EST
AMERICAN CONFERENCE
East
W L T Pct PF PA
New England 5 2 0 .714 198 98
N.Y. Jets 4 4 0 .500 177 134
Miami 3 4 0 .429 176 177
Buffalo 3 5 0 .375 123 169
South
W L T Pct PF PA
Indianapolis 7 0 0 1.000 197 91
Houston 5 3 0 .625 198 168
Jacksonville 3 4 0 .429 133 177
Tennessee 1 6 0 .143 114 211
North
W L T Pct PF PA
Cincinnati 5 2 0 .714 163 128
Pittsburgh 5 2 0 .714 167 129
Baltimore 4 3 0 .571 199 137
Cleveland 1 7 0 .125 78 209
West
W L T Pct PF PA
Denver 6 1 0 .857 140 96
San Diego 4 3 0 .571 185 159
Oakland 2 6 0 .250 78 201
Kansas City 1 6 0 .143 105 181
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 5 2 0 .714 203 133
Dallas 5 2 0 .714 197 136
N.Y. Giants 5 3 0 .625 212 183
Washington 2 5 0 .286 96 123
South
W L T Pct PF PA
New Orleans 6 0 0 1.000 238 127
Atlanta 4 2 0 .667 144 114
Carolina 3 4 0 .429 128 166
Tampa Bay 0 7 0 .000 96 203
North
W L T Pct PF PA
Minnesota 7 1 0 .875 244 174
Green Bay 4 3 0 .571 187 134
Chicago 4 3 0 .571 159 150
Detroit 1 6 0 .143 113 205
West
W L T Pct PF PA
Arizona 4 3 0 .571 157 143
San Francisco 3 4 0 .429 147 140
Seattle 2 5 0 .286 135 147
St. Louis 1 7 0 .125 77 221
Sunday's Games
St. Louis 17, Detroit 10
Miami 30, N.Y. Jets 25
Dallas 38, Seattle 17
Chicago 30, Cleveland 6
Baltimore 30, Denver 7
Houston 31, Buffalo 10
Indianapolis 18, San Francisco 14
Philadelphia 40, N.Y. Giants 17
San Diego 24, Oakland 16
Tennessee 30, Jacksonville 13
Minnesota 38, Green Bay 26
Carolina 34, Arizona 21
Open: New England, Cincinnati, Pittsburgh, Kansas City, Washington, Tampa Bay
Monday's Game
Atlanta at New Orleans, 8:30 p.m.
Sunday, Nov. 8
Arizona at Chicago, 1 p.m.
Washington at Atlanta, 1 p.m.
Miami at New England, 1 p.m.
Houston at Indianapolis, 1 p.m.
Baltimore at Cincinnati, 1 p.m.
Green Bay at Tampa Bay, 1 p.m.
Kansas City at Jacksonville, 1 p.m.
Detroit at Seattle, 4:05 p.m.
Carolina at New Orleans, 4:05 p.m.
San Diego at N.Y. Giants, 4:15 p.m.
Tennessee at San Francisco, 4:15 p.m.
Dallas at Philadelphia, 8:20 p.m.
Open: Buffalo, N.Y. Jets, Oakland, Minnesota, St. Louis, Cleveland
Monday, Nov. 9
Pittsburgh at Denver, 8:30 p.m.
NBA STANDINGS
By The Associated Press
All Times EST
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 4 0 1.000 –
Philadelphia 2 1 .667 1½
Toronto 1 2 .333 2½
New Jersey 0 3 .000 3½
New York 0 3 .000 3½
Southeast Division
W L Pct GB
Miami 3 0 1.000 –
Orlando 3 0 1.000 –
Atlanta 2 1 .667 1
Washington 2 1 .667 1
Charlotte 1 2 .333 2
Central Division
W L Pct GB
Cleveland 2 2 .500 –
Milwaukee 1 1 .500 –
Chicago 1 2 .333 ½
Detroit 1 2 .333 ½
Indiana 0 2 .000 1
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Dallas 2 1 .667 –
Houston 2 1 .667 –
San Antonio 2 1 .667 –
Memphis 1 2 .333 1
New Orleans 1 2 .333 1
Northwest Division
W L Pct GB
Denver 3 0 1.000 –
Oklahoma City 2 1 .667 1
Portland 2 2 .500 1½
Utah 1 1 .500 1½
Minnesota 1 2 .333 2
Pacific Division
W L Pct GB
Phoenix 3 0 1.000 –
L.A. Lakers 2 1 .667 1
Golden State 0 2 .000 2½
Sacramento 0 3 .000 3
L.A. Clippers 0 4 .000 3½
Saturday's Games
Washington 123, New Jersey 104
Cleveland 90, Charlotte 79
Philadelphia 141, New York 127, OT
Milwaukee 96, Detroit 85
San Antonio 113, Sacramento 94
Houston 111, Portland 107
Dallas 93, L.A. Clippers 84
Sunday's Games
Orlando 125, Toronto 116
Miami 95, Chicago 87
Boston 97, New Orleans 87
Portland 83, Oklahoma City 74
Denver 133, Memphis 123
Phoenix 120, Minnesota 112
L.A. Lakers 118, Atlanta 110
Monday's Games
New Jersey at Charlotte, 7 p.m.
New Orleans at New York, 7:30 p.m.
Houston at Utah, 9 p.m.
Memphis at Sacramento, 10 p.m.
Minnesota at L.A. Clippers, 10:30 p.m.
Tuesday's Games
Denver at Indiana, 7 p.m.
Boston at Philadelphia, 7 p.m.
Washington at Cleveland, 7 p.m.
Phoenix at Miami, 7:30 p.m.
Orlando at Detroit, 7:30 p.m.
Milwaukee at Chicago, 8 p.m.
L.A. Lakers at Oklahoma City, 8 p.m.
Utah at Dallas, 8:30 p.m.
Atlanta at Portland, 10 p.m.
GOLF
LPGA Tour-Hana Bank-KOLON Championship Par Scores
By The Associated Press
Sunday
At Sky 72 Golf Club (Ocean Course)
Incheon, South Korea
Purse:, $1.7 million
Yardage: 6,406; Par: 72
Final
a-amateur
Na Yeon Choi, $255,000 68-71-67– 206 -10
Maria Hjorth, $136,819 68-72-67– 207 -9
Yani Tseng, $136,819 69-70-68– 207 -9
Ran Hong, $88,997 70-71-69– 210 -6
Song-Hee Kim, $71,633 69-72-71– 212 -4
Jiyai Shin, $58,609 67-76-70– 213 -3
Brittany Lang, $41,461 73-73-68– 214 -2
Anna Nordqvist, $41,461 70-73-71– 214 -2
Se Ri Pak, $41,461 70-72-72– 214 -2
Inbee Park, $41,461 70-71-73– 214 -2
Bo-Mee Lee, $29,543 73-74-68– 215 -1
Juli Inkster, $29,543 70-76-69– 215 -1
Momoko Ueda, $29,543 70-75-70– 215 -1
Jee Young Lee, $29,543 70-72-73– 215 -1
Champions Tour-Charles Schwab Cup Par Scores
By The Associated Press
Sunday
At Sonoma Golf CLub
Sonoma, Calif.
Purse: $2.5 million
Yardage: 7,111; Par 72
Final
John Cook (884), $442,000 68-62-67-69– 266 -22
Russ Cochran (510), $255,000 69-66-68-68– 271 -17
Jeff Sluman (392), $195,500 66-69-70-68– 273 -15
Brad Bryant (392), $195,500 68-67-69-69– 273 -15
Phil Blackmar (282), $141,000 66-67-72-69– 274 -14
Loren Roberts (212), $106,000 70-73-66-66– 275 -13
Bernhard Langer (212), $106,000 72-65-70-68– 275 -13
Tom Watson (212), $106,000 69-64-71-71– 275 -13
Eduardo Romero (166), $83,000 67-71-70-68– 276 -12
Jay Haas (128), $63,583 71-68-70-68– 277 -11
Tom Jenkins (128), $63,583 71-66-71-69– 277 -11
Mark McNulty (128), $63,583 69-71-68-69– 277 -11
Gil Morgan (128), $63,583 70-68-69-70– 277 -11
Lonnie Nielsen (128), $63,583 70-67-69-71– 277 -11
Larry Mize (128), $63,583 71-66-68-72– 277 -11
Copyright © The Item.com. All Rights Reserved.